Northern Wisconsin Trails
Mountain Biking, Hiking & Ski Trails in the Northwoods
The vast majority of Wisconsin's Northwoods is publicly held as national, state and county forest, with thousands of acres open to the outdoor enthusiast to roam wherever your heart desires.
For those who don't want to think about where they're going-- you can bike, hike or ski the many marked trails available in northern Wisconsin.
Trail | Location | Total Mileage |
||||||
Designated Activities | ||||||||
Hiking | Horse- back |
Mtn. Biking |
Nature Trail |
Snow- shoeing |
XC- Skiing |
|||
Nicolet National Forest Trails | ||||||||
Anvil Trail | Eagle River | 12 | x | x | Groomed | |||
Bailey Lk Equestrian | Three Lakes | 15 | x | x | ||||
Franklin Nature Trail | Eagle River | 1 | x | x | ||||
Hidden Lakes Trail | Eagle River | 15.8 | x | x | ||||
Luna-White Deer | Eagle River | 4 | x | |||||
Nicolet North | Eagle River | 15 | x | x | x | Groomed | ||
Phelps | Phelps | 1 | x | x | Groomed | |||
Sam Campbell | Eagle River | 1.75 | x | x | ||||
Sevenmile Lake | Eagle River | 2 | x | |||||
Spectacle/ Kentuck Lk | Eagle River | 2.5 | x | |||||
Spring Lake | Three Lakes | .25 | x | x | ||||
Trail | Location | Total Mileage |
||||||
Designated Activities | ||||||||
Hiking | Horse- back |
Mtn. Biking |
Nature Trail |
Snow- shoeing |
XC- Skiing |
|||
Northern Highland State Forest Trails | ||||||||
Escanaba Lake | Boulder Jct. | 11.5 | x | x | Groomed | |||
Fallison Lake | Boulder Jct./Sayner | 2.34 | x | x | x | |||
Lumberjack | Boulder Jct. | 12.5 | x | x | x | Skied-In | ||
Madeline Lake | Woodruff | 9.5 | x | x | Groomed | |||
Raven Trail | Woodruff | 11 | x | x | x | Groomed | ||
Razorback Ridges | Sayner | 12 | x | x | x | Groomed | ||
Shannon Lake | St. Germain | 7 | x | x | x | Skied-In | ||
Trail | Location | Total Mileage |
||||||
Designated Activities | ||||||||
Hiking | Horse- back |
Mtn. Biking |
Nature Trail |
Snow- shoeing |
XC- Skiing |
|||
Iron County Trails | ||||||||
MECCA Trails | Mercer | 12+ | x | x | x | Groomed | ||
Montreal Ski Trails | Montreal (Hurley) | 6.9 | x | x | x | Groomed | ||
Oneida County Trails | ||||||||
Washburn Lake | Rhinelander | 12 | x | x | x | Groomed | ||
Nose Lake | Rhinelander | 7 | x | x | Groomed | |||
Vilas County Trails | ||||||||
Decker Lake | Conover | 4.5 | x | x | x | x | ||
Heart Lake | Conover | 4.9 | x | x | x | x | ||
Langley Lake | Conover | 15.7 | x | x | x | Groomed | ||
Mud Minnow | Eagle River | 2.8 | x | x | ||||
Muskrat Creek | Conover | 6 | x | x | x | x | ||
Pioneer Creek | Conover | 7 | x | x | x | x | ||
Ski Hill | Conover | 5 | x | x | ||||
Snipe Lk/Ewald Lk | Eagle River | 16 | x | x | ||||
Torch Lake | Conover | 5 | x | x | ||||
White Squaw Lake | Conover | 7.4 | x | x | ||||
WinMan Trails | Manitowish Waters | 18+ | x | x | x | Groomed | ||
Trail | Location | Total Mileage |
||||||
Designated Activities | ||||||||
Hiking | Horse- back |
Mtn. Biking |
Nature Trail |
Snow- shoeing |
XC- Skiing |
|||
Other Trails | ||||||||
ABR Ski Trail | Ironwood, MI | 19 | x | Groomed | ||||
Afterglow Resort | Phelps | 11 | x | Groomed | ||||
Catherine Wolter Wilderness | Presque Isle | Various | x | x | ||||
Fern Ridge | St. Germain | 1 | x | |||||
George Young Complex | Iron River, MI |
4 | x | x | Groomed | |||
Ice Age Trail | Rhinelander | Various | x | |||||
North Country Trail | UP Mich | Various | x | x | Skied-In | |||
N.L. Discovery Ctr | ManitowishWtrs | 11.5 | x | x | x | x | Groomed | |
Nordmarka Ski Trail | Eagle River | 3 | Groomed | |||||
Porcupine Mtns | Ontonagon, MI | 25 | x | x | Groomed | |||
Presque Isle Bike Trail | Presque Isle | 4 | x | |||||
Presque Isle Nature Trail | Presque Isle | 1.5 | x | |||||
Three Eagle Trail | Eagle River | 12.7 | x | x | x | Groomed |
Upper Michigan Resources
Extend Your Visit Into the UPIronwood
Watersmeet
Lake Gogebic
All of Upper Michigan